La Vista Real Estate | Search Homes For Sale in La Vista, NE
La Vista Real Estate | Search every Home for sale in La Vista, NE. Detailed Property Profiles, School Information, Maps and Photos! Papillion / La Vista School District. Military Advantage Program, CBSHOME Rebate, Discover Omaha Real Estate
169 Results
#21806739 | Single Family Home
Open House: Apr 29, 2018 12:00 PM - 2:00 PM
#21806710 | Single Family Home
#21806708 | Single Family Home
#21806689 | Single Family Home
4
Beds
Beds
2 | 1
Baths
Baths
2,691
SqFt
SqFt
#21806678 | Single Family Home
#21806670 | Single Family Home
#21806642 | Single Family Home
#21806595 | Single Family Home
#21806575 | Single Family Home
#21806562 | Single Family Home
#21806523 | Single Family Home
5
Beds
Beds
2 | 2
Baths
Baths
4,004
SqFt
SqFt
#21806486 | Single Family Home
#21806455 | Single Family Home
#21806446 | Single Family Home
#21806354 | Single Family Home
#21806347 | Single Family Home
#21806309 | Single Family Home
#21806303 | Single Family Home
#21806294 | Single Family Home
#21806265 | Single Family Home
#21806211 | Single Family Home
#21806185 | Single Family Home
#21806172 | Single Family Home
#21806171 | Single Family Home
#21806161 | Single Family Home
4
Beds
Beds
1 | 2
Baths
Baths
2,446
SqFt
SqFt
#21806152 | Single Family Home
#21806100 | Single Family Home
#21806064 | Single Family Home
Open House: Apr 29, 2018 1:00 PM - 3:00 PM
#21806055 | Single Family Home
#21806035 | Single Family Home
#21805992 | Single Family Home
#21805985 | Single Family Home
#21721181 | Single Family Home
#21805841 | Single Family Home
#21805822 | Single Family Home
#21805799 | Single Family Home
#21805780 | Single Family Home
#21805682 | Single Family Home
#21805680 | Single Family Home
5
Beds
Beds
2 | 1
Baths
Baths
2,765
SqFt
SqFt
#21805590 | Single Family Home
#21805492 | Single Family Home
#21805423 | Single Family Home
#21805404 | Single Family Home
#21805378 | Single Family Home
#21805369 | Single Family Home
#21805267 | Single Family Home
#21805190 | Single Family Home
#21805097 | Single Family Home
#21805003 | Single Family Home
#21804971 | Single Family Home
Open House: Apr 29, 2018 2:30 PM - 4:00 PM
#21804896 | Single Family Home
#21804888 | Single Family Home
#21804883 | Single Family Home
4
Beds
Beds
2 | 2
Baths
Baths
3,088
SqFt
SqFt
#21804873 | Single Family Home
4
Beds
Beds
2 | 2
Baths
Baths
3,088
SqFt
SqFt
#21804871 | Single Family Home
#21804854 | Single Family Home
#21804692 | Single Family Home
#21804674 | Single Family Home
#21804457 | Single Family Home
#21804441 | Single Family Home
#21804366 | Single Family Home
#21804239 | Single Family Home
4
Beds
Beds
2 | 1
Baths
Baths
2,545
SqFt
SqFt
#21804034 | Single Family Home
#21804019 | Single Family Home
#21803998 | Single Family Home
#21803991 | Single Family Home
#21803926 | Single Family Home
#21803902 | Single Family Home
#21803783 | Single Family Home
Open House: Apr 28, 2018 12:00 PM - 6:00 PM
#21803732 | Single Family Home
#21803643 | Single Family Home
#21803354 | Single Family Home
Open House: Apr 28, 2018 1:00 PM - 4:00 PM
#21803353 | Single Family Home
#21803326 | Single Family Home
#21802967 | Single Family Home
#21802925 | Single Family Home
#21802747 | Single Family Home
#21802715 | Single Family Home
#21802660 | Single Family Home
#21802486 | Single Family Home
#21802483 | Single Family Home
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted © 2018 Great Plains REALTORS® Multiple Listing Service, Inc.
OABR data last updated at April 25, 2018 6:30 PM CT
Real Estate IDX Powered by iHomefinder